6AV6542-0CA10-0AX0 – SIEMENS
| Product | ||
| Article Number (Market Facing Number) | 6AV6542-0CA10-0AX0 | |
| Product Description | ***Spare part*** SIMATIC OP 270 6″ Operator panel 5.7″ STN color display 2 MB configuration memory, configurable with ProTool From Version V6.0 | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
| PLM Effective Date | End of product lifecycle since: 01/10/19 | |
| Notes |
Product was deleted without replacement
If you need assistance please contact our local Siemens office
|
|
| Price data | ||
| Price Group / Headquarter Price Group | 2AP | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : 5D002ENCU / AL : N | |
| Standard lead time ex-works | On request | |
| Net Weight (kg) | 1.945 Kg | |
| Packaging Dimension | 31.60 x 41.10 x 11.80 | |
| Package size unit of measure | CM | |
| Quantity Unit | 0 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515067993 | |
| UPC | 662643103441 | |
| Commodity Code | 85371098 | |
| LKZ_FDB/ CatalogID | ST80E | |
| Product Group | 4357 | |
| Group Code | R119 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |
| Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Açıklama
| Product | ||
| Article Number (Market Facing Number) | 6AV6542-0CA10-0AX0 | |
| Product Description | ***Spare part*** SIMATIC OP 270 6″ Operator panel 5.7″ STN color display 2 MB configuration memory, configurable with ProTool From Version V6.0 | |
| Product family | Not available | |
| Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |
| PLM Effective Date | End of product lifecycle since: 01/10/19 | |
| Notes |
Product was deleted without replacement
If you need assistance please contact our local Siemens office
|
|
| Price data | ||
| Price Group / Headquarter Price Group | 2AP | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | ECCN : 5D002ENCU / AL : N | |
| Standard lead time ex-works | On request | |
| Net Weight (kg) | 1.945 Kg | |
| Packaging Dimension | 31.60 x 41.10 x 11.80 | |
| Package size unit of measure | CM | |
| Quantity Unit | 0 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515067993 | |
| UPC | 662643103441 | |
| Commodity Code | 85371098 | |
| LKZ_FDB/ CatalogID | ST80E | |
| Product Group | 4357 | |
| Group Code | R119 | |
| Country of origin | Germany | |
| Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |
| Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|

