SCHALLER AUTOMATION VISATRON VN 215/87 Oil Mist Detector
İkinci el üründür, sıfır ayarındadır.
Used item, in good condition, so clean, like new
Açıklama
İkinci el üründür, sıfır ayarındadır.
Used item, in good condition, so clean, like new
SCHALLER AUTOMATION VISATRON VN 215/87 Oil Mist Detector, based primarily on the manufacturer’s VN/87 EMC operating manual. The manual explicitly covers the VN 215/87 and VN 215/87-EMC variants.
SCHALLER AUTOMATION VISATRON VN 215/87 – Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | SCHALLER AUTOMATION |
| Product / Series | VISATRON Oil Mist Detector |
| Model | VN 215/87 |
| Product Type | Oil Mist Detector (OMD) / Crankcase Oil Mist Detector |
| Application | Large diesel engines, particularly marine and industrial engines |
| Purpose | Continuous monitoring of crankcase atmosphere for dangerous oil mist concentrations |
| Measurement Principle | Optical opacity measurement using infrared light |
| Sampling System | Individual suction pipes connected to a valve box |
| Number of Sampling Pipes | Up to 10 individual pipes |
| Damage Location Identification | Yes – identifies the individual engine compartment with the highest oil-mist concentration |
| Operating Voltage | 24 V DC ±25% |
| Reverse Polarity Protection | Yes |
| Maximum Power Consumption | 3 A |
| Relay Output Rating | Max. 60 V AC/DC, 2 A AC/DC, 60 W / 125 VA |
| Alarm | Oil mist alarm with automatic alarm output |
| Measurement / Alarm Display | LED indication / display window |
| Alarm Sensitivity | Adjustable according to opacity level |
| Measuring Medium | Crankcase atmosphere / oil mist |
| Optical Measurement | Infrared-light opacity measurement |
| Vibration Resistance | Tested up to approximately 6 g |
| Protection Class | IP54 |
| Housing Material | Cast aluminium |
| Mounting | Direct engine mounting / low-vibration mounting platform |
| Air Draft Generation | Integrated air jet pump |
| Sampling Principle | Continuous extraction of crankcase atmosphere |
| EMC Version | VN 215/87-EMC available |
| Typical Engine Application | Medium/high-power diesel engines; especially suitable for engines requiring compartment-specific oil mist detection |
The manufacturer describes the VN 215/87 as a version using a valve box for up to ten individual pipes. This allows the detector not only to trigger an oil-mist alarm but also to identify the compartment associated with the abnormal condition.
Measurement Principle
The VN 215/87 continuously draws atmosphere from the engine crankcase through individual sampling pipes. The extracted air passes through an optical opacity measuring path, where the turbidity caused by oil mist is measured using infrared light. If the oil-mist level reaches the configured alarm threshold, the system generates an alarm.
Electrical Specifications
- Supply: 24 V DC ±25%
- Maximum current consumption: 3 A
- Reverse battery protection: Integrated
- Relay contacts: Maximum 60 V AC/DC and 2 A AC/DC
- Maximum switching capacity: 60 W / 125 VA
- External fuse: 4 A, medium time-lag, according to the original VN/87 documentation.










